PRESSURE RANGE TYPES
Extreme Low (4LW)Ultra Super Low (LLLW)
Super Low (LLW)
Low (LW)
Medium (MS)
High (HS)
Super High (HHS)
EXTREME LOW PRESSURE
Pressure Range | 7.2 - 28 PSI (0.5 - 2 kg/cm²) |
Product Size | 9.8 ft x 12.2 in (3 m x 310 mm) |
Type | Two-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 59°F ~ 86°F (15°C ~ 30°C) (*1) |
Recommended service humidity | 20% RH ~ 75% RH (*2) |
ULTRA SUPER LOW PRESSURE
Pressure Range | 28 - 85 PSI (2 - 6 kg/cm²) |
Product Size | 16.4 ft x 10.6 in (5 m x 270 mm) |
Type | Two-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 68°F ~ 95°F (20°C ~ 35°C) (*1) |
Recommended service humidity | 35% RH ~ 80% RH (*2) |
SUPER LOW PRESSURE
Pressure Range | 70 - 350 PSI (5 - 25 kg/cm²) |
Product Size | 19.7 ft x 10.6 in. (6 m x 270 mm) |
Type | Two-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 68°F ~ 95°F (20°C ~ 35°C) (*1) |
Recommended service humidity | 35% RH ~ 80% RH (*2) |
LOW PRESSURE
Pressure Range | 350 -1,400 PSI (25 - 100 kg/cm²) |
Product Size | 39.4 ft x 10.6 in. (12 m x 270 mm) |
Type | Two-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 68°F ~ 95°F (20°C ~ 35°C) (*1) |
Recommended service humidity | 35% RH ~ 80% RH (*2) |
MEDIUM PRESSURE
Pressure Range | 1,400 - 7,100 PSI (100 - 500 kg/cm²) |
Product Size | 39.4 ft x 10.6 in. (12 m x 270 mm) |
Type | Mono-sheet type and Two-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 68°F ~ 95°F (20°C ~ 35°C) (*1) |
Recommended service humidity | 35% RH ~ 80% RH (*2) |
HIGH PRESSURE
Pressure Range | 7,100 - 18,500 PSI (500 - 1,300 kg/cm²) |
Product Size | 39.4 ft x 10.6 in. (12 m x 270 mm) |
Type | Mono-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 68°F ~ 95°F (20°C ~ 35°C) (*1) |
Recommended service humidity | 35% RH ~ 80% RH (*2) |
SUPER HIGH PRESSURE
Pressure Range | 18,500 - 43,200 PSI (1,300 - 3,000 kg/cm²) |
Product Size | 39.4 ft x 10.6 in. (12 m x 270 mm) |
Type | Mono-sheet type |
Accuracy | ±10% or less (measured by densitometer at 73.4°F (23°C), 65% RH) |
Recommended service temperature | 59°F ~ 86 °F (15°C ~ 30°C) (*1) |
Recommended service humidity | 35% RH ~ 70% RH (*2) |